
February 17
| CHHS 36 | MARCUS 24 | W |
| CHHS 46 | GRAND PRIARIE 50 | L |
| CHHS 55 | ARLG BOWIE 43 | W |
| CHHS 47 | SUMMIT 40 | W |
| CHHS 52 | CEDAR HILL 67 | L |
| CHHS 46 | MARCUS 36 | W |
| CHHS 45 | COPPELL 36 | W |
| CHHS 34 | FLOWER MOUND 47 | L |
| CHHS 41 | ARLG MARTIN 25 | W |
| CHHS 65 | IRVING NIMITZ 40 | W |
| CHHS 65 | TIMBERCREEK 24 | W |
| CHHS 37 | MARCUS 39 | L |
| CHHS 56 | FOSSIL RIDGE 20 | W |
| CHHS 54 | NORTHWEST 38 | W |
| CHHS 57 | TRINITY 25 | W |
| CHHS 74 | LD BELL 24 | W |
| CHHS 67 | KELLER CENTRAL 41 | W |
| CHHS 69 | KELLER 37 | W |
| CHHS 72 | GRAPEVINE 45 | W |
| CHHS 72 | FOSSIL RIDGE 25 | W |
| CHHS 64 | NORTHWEST 37 | W |
| CHHS 63 | TRINITY 43 | W |
| CHHS 85 | LD BELL 31 | W |
| CHHS 46 | KELLER CENTRAL 38 | W |
| CHHS 58 | KELLER 41 | W |
| CHHS 62 | GRAPEVINE 49 | W |


UPCOMING GAMES
* * END OF SEASON * *
ROSTER
| Miles Crosby | # 4 | Fr |
| Connor Davis | # 5 | Fr |
| Tarrant Zimmerman | # 10 | Fr |
| Matt McGann | # 11 | Fr |
| Davin Henderson | # 12 | Fr |
| Khalil Nanji | # 13 | Fr |
| Dominic Perez | # 21 | Fr |
| Jordan Stiner | # 23 | Fr |
| Christian Gonzales | # 30 | Fr |
| Tommy Keene | # 32 | Fr |
| Daniel Farrington | # 34 | Fr |
Patrick Nobles - Coach


